Delhi CET 2024
Delhi CET 2024 – The application form is open for admission in various institutes of Delhi. The 85 percent of seats are reserved for Delhi NCR students and rest 15 Percent will be for students outside the Delhi NCR. The admission will be through entrance test and qualified candidates will be offered seats through web counselling. The dates for this will be intimated on the website.The result entrance test will be declared on August 4 and counselling will start on August 5 2024
Delhi CET 2024 Schedule
Online Application Opens | 19-Jun |
Application Deadline | 16-Jul |
Tentative Dates for Entrance Exam | 27-28 July |
Delhi CET 2024 Course and Seat Matrix
Name of the Course | AID | SU | CR | IN* | BH | SB | AI | DIRD | Total Seats |
Applied Art | 30 | 30 | |||||||
Architectural Assistantship | 60 | 60 | |||||||
Art for Drawing Teacher | 20 | 20 | |||||||
Civil Engineering | 90 | 90 | |||||||
Computer Engineering | 60 | 40 | 100 | ||||||
Electrical Engineering | 120 | 120 | |||||||
Electronics & Communication Engineering | 60 | 40 | 100 | ||||||
Electronics Engineering( Digital Electronics) | 30 | 30 | |||||||
Fashion Design | 30 | 30 | 60 | ||||||
Information Technology Enabled Services & Management | 40 | 40 | |||||||
Instrumentation & Control Engineering | 30 | 30 | |||||||
IC manufacturing | 60 | 60 | |||||||
Interior Design | 30 | 30 | |||||||
Mechanical Engineering | 60 | 60 | |||||||
Medical Electronics | 30 | 30 | |||||||
Medical Laboratory Technology | 60 | 40 | 100 | ||||||
Textile Design | 60 | 60 | |||||||
Pharmacy (2 Years) | 60 | 60 | 60 | 180 | |||||
Total | 90 | 20 | 600 | 90 | 120 | 60 | 160 | 60 | 1200 |
Lateral Entry Courses Intake
Name of the courses | SU | BH | CR | *IN | AI | Total Seats |
Art for Drawing Teachers | 2 | 2 | ||||
Civil Engineering | 9 | 9 | ||||
Computer Engineering | 6 | 4 | 10 | |||
Electrical Engineering | 12 | 12 | ||||
Electronics& Communication Engineering | 6 | 4 | 10 | |||
Electronics Engineering (Digital Electronics ) | 3 | 3 | ||||
Fashion Designing | 3 | 3 | ||||
ITES&M | 4 | 4 | ||||
IC Manufacturing | 6 | 6 | ||||
Instrumentation & Control Engineering | 3 | 3 | ||||
Mechanical Engineering | 6 | 6 | ||||
Medical Electronics | 3 | 3 | ||||
Medical Lab. Technology | 6 | 4 | 10 | |||
Textile Design | 6 | 6 | ||||
Total | 2 | 6 | 54 | 9 | 16 | 87 |
Comments
Post a Comment